Features | Xperia X1 | Apple iPhone |
Operating System | Microsoft Windows Mobile 6.1 Professional | MacOS X v 10.48 |
Memory | 400 MB | 4/8/16 GB |
Processor | Qualcomm MSM7200 528MHz processor | 620MHz ARM RAM |
Bluetooth | v2.0 with A2DP | v2.0, headset support only |
Display type | TFT touchscreen, 65K colors | Touchscreen, 16M colors |
RAM | 256 MB RAM | 128 MB |
Camera | 3.2mpix with AF | 2mpix |
GPS,WiFi,USB | Yes | Yes |
Network | Quadband GSM, Triband HSDPA | Quadband GSM |
Display size and resolution | 800 x 480 pixels, 3 inches | 320 x 480 pixels, 3.5 inches |
Weight | 145 gr | 133 gr |
Price Range | The new smart phone has debuted in the national capital, sporting a price tag of Rs 44,500. (USD)$704.74-$899.99 | Approx Rs.22000, (USD) £159 |
Review | The Sony Ericsson Xperia X1 impressed us with many good features. It offers the full extendable memory, nice panel, a good camera with many features, decent battery and also elegant metal case. Thereafter, the Sony Ericsson Xperia X1 is a worthy opponent for other smartphones. It has 'arc slider' which means which means you can slide the screen sideways to bring out the full-QWERTY keyboard | Apple has taken the iPhone to the next level and to a great height and added some truly amazing features. 3G is lightning fast compared to EDGE, and GPS means you’ll never get lost again. You still can’t send MMS and there’s only a 2-megapixel camera, which may annoy you, but overall it’s a wonderful experience |
Tuesday, December 24, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment